GSWarriorsUniverse.com: Golden State Warriors NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Golden State Warriors 2008-2009 Season Game Log.

All the games played by the Warriors in the the 2009 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors NBA Season:

Previous Season: 2007-08
Next Season: 2009-10

2008-09

> Season Game Log
> Playoffs Game Log (DNQ)

Golden State Warriors 2008-2009 Season Game Log.

Here you have all the games played by the Warriors in the 2009 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors 2008-2009 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 29, 2008 vs. New Orleans Hornets L 103 - 108 lost 10 - 1
2 Oct 31, 2008 @ Toronto Raptors L 108 - 112 OT lost 20 - 2
3 Nov 1, 2008 @ New Jersey Nets W 105 - 97 won 11 - 2
4 Nov 3, 2008 @ Memphis Grizzlies L 79 - 90 lost 11 - 3
5 Nov 5, 2008 vs. Denver Nuggets W 111 - 101 won 12 - 3
6 Nov 7, 2008 vs. Memphis Grizzlies L 104 - 109 lost 12 - 4
7 Nov 9, 2008 @ Sacramento Kings L 98 - 115 lost 22 - 5
8 Nov 11, 2008 vs. Minnesota Timberwolves W 113 - 110 OT won 13 - 5
9 Nov 13, 2008 vs. Detroit Pistons L 102 - 107 lost 13 - 6
10 Nov 15, 2008 @ Los Angeles Clippers W 121 - 103 won 14 - 6
11 Nov 18, 2008 vs. Portland Trail Blazers W 111 - 106 won 25 - 6
12 Nov 21, 2008 vs. Chicago Bulls L 110 - 115 lost 15 - 7
13 Nov 23, 2008 @ Philadelphia 76ers L 81 - 89 lost 25 - 8
14 Nov 25, 2008 @ Washington Wizards L 100 - 124 lost 35 - 9
15 Nov 26, 2008 @ Boston Celtics L 111 - 119 lost 45 - 10
16 Nov 28, 2008 @ Cleveland Cavaliers L 97 - 112 lost 55 - 11
17 Nov 29, 2008 @ New York Knicks L 125 - 138 lost 65 - 12
18 Dec 1, 2008 vs. Miami Heat L 129 - 130 OT lost 75 - 13
19 Dec 5, 2008 @ Houston Rockets L 112 - 131 lost 85 - 14
20 Dec 6, 2008 @ San Antonio Spurs L 88 - 123 lost 95 - 15
21 Dec 8, 2008 @ Oklahoma City Thunder W 112 - 102 won 16 - 15
22 Dec 10, 2008 vs. Milwaukee Bucks W 119 - 96 won 27 - 15
23 Dec 12, 2008 vs. Houston Rockets L 108 - 119 lost 17 - 16
24 Dec 13, 2008 @ Denver Nuggets L 105 - 123 lost 27 - 17
25 Dec 15, 2008 vs. Orlando Magic L 98 - 109 lost 37 - 18
26 Dec 17, 2008 @ Indiana Pacers L 120 - 127 lost 47 - 19
27 Dec 19, 2008 @ Atlanta Hawks L 99 - 115 lost 57 - 20
28 Dec 20, 2008 @ Charlotte Bobcats W 110 - 103 won 18 - 20
29 Dec 22, 2008 @ Orlando Magic L 81 - 113 lost 18 - 21
30 Dec 23, 2008 @ Miami Heat L 88 - 96 lost 28 - 22
Game Date Opponent Score Streak Record Notes
31 Dec 26, 2008 vs. Boston Celtics W 99 - 89 won 19 - 22
32 Dec 28, 2008 @ Los Angeles Lakers L 113 - 130 lost 19 - 23
33 Dec 29, 2008 vs. Toronto Raptors W 117 - 111 won 110 - 23
34 Dec 31, 2008 @ Oklahoma City Thunder L 100 - 107 lost 110 - 24
35 Jan 2, 2009 @ Minnesota Timberwolves L 108 - 115 lost 210 - 25
36 Jan 5, 2009 @ Utah Jazz L 114 - 119 lost 310 - 26
37 Jan 7, 2009 vs. Los Angeles Lakers L 106 - 114 lost 410 - 27
38 Jan 10, 2009 @ Portland Trail Blazers L 100 - 113 lost 510 - 28
39 Jan 11, 2009 vs. Indiana Pacers W 120 - 117 won 111 - 28
40 Jan 14, 2009 vs. Sacramento Kings L 133 - 135 3OT lost 111 - 29
41 Jan 16, 2009 vs. Atlanta Hawks W 119 - 114 won 112 - 29
42 Jan 19, 2009 vs. Washington Wizards W 119 - 98 won 213 - 29
43 Jan 21, 2009 vs. Oklahoma City Thunder L 121 - 122 lost 113 - 30
44 Jan 23, 2009 vs. Cleveland Cavaliers L 105 - 106 lost 213 - 31
45 Jan 25, 2009 vs. Los Angeles Clippers W 107 - 92 won 114 - 31
46 Jan 28, 2009 @ Dallas Mavericks L 93 - 117 lost 114 - 32
47 Jan 30, 2009 @ New Orleans Hornets W 91 - 87 won 115 - 32
48 Jan 31, 2009 @ Houston Rockets L 93 - 110 lost 115 - 33
49 Feb 2, 2009 vs. San Antonio Spurs L 105 - 110 OT lost 215 - 34
50 Feb 4, 2009 vs. Phoenix Suns W 124 - 112 won 116 - 34
51 Feb 6, 2009 @ Phoenix Suns L 105 - 115 lost 116 - 35
52 Feb 8, 2009 vs. Utah Jazz W 116 - 96 won 117 - 35
53 Feb 10, 2009 vs. New York Knicks W 144 - 127 won 218 - 35
54 Feb 12, 2009 vs. Portland Trail Blazers W 105 - 98 won 319 - 35
55 Feb 18, 2009 vs. Los Angeles Lakers L 121 - 129 lost 119 - 36
56 Feb 21, 2009 vs. Oklahoma City Thunder W 133 - 120 won 120 - 36
57 Feb 23, 2009 @ Los Angeles Clippers L 105 - 118 lost 120 - 37
58 Feb 27, 2009 vs. Charlotte Bobcats L 109 - 112 lost 220 - 38
59 Mar 1, 2009 vs. Utah Jazz L 104 - 112 lost 320 - 39
60 Mar 3, 2009 @ Minnesota Timberwolves W 118 - 94 won 121 - 39
Game Date Opponent Score Streak Record Notes
61 Mar 4, 2009 @ Chicago Bulls L 88 - 110 lost 121 - 40
62 Mar 6, 2009 @ Detroit Pistons L 91 - 108 lost 221 - 41
63 Mar 7, 2009 @ Milwaukee Bucks L 120 - 127 lost 321 - 42
64 Mar 11, 2009 vs. New Jersey Nets W 116 - 112 won 122 - 42
65 Mar 13, 2009 vs. Dallas Mavericks W 119 - 110 won 223 - 42
66 Mar 15, 2009 vs. Phoenix Suns L 130 - 154 lost 123 - 43
67 Mar 17, 2009 vs. Los Angeles Clippers W 127 - 120 won 124 - 43
68 Mar 19, 2009 @ Los Angeles Lakers L 106 - 114 lost 124 - 44
69 Mar 20, 2009 vs. Philadelphia 76ers W 119 - 111 won 125 - 44
70 Mar 22, 2009 @ New Orleans Hornets L 89 - 99 lost 125 - 45
71 Mar 24, 2009 @ San Antonio Spurs L 106 - 107 lost 225 - 46
72 Mar 25, 2009 @ Dallas Mavericks L 106 - 128 lost 325 - 47
73 Mar 28, 2009 @ Denver Nuggets L 116 - 129 lost 425 - 48
74 Mar 30, 2009 vs. Memphis Grizzlies L 109 - 114 lost 525 - 49
75 Apr 1, 2009 vs. Sacramento Kings W 143 - 141 OT won 126 - 49
76 Apr 3, 2009 vs. New Orleans Hornets W 111 - 103 won 227 - 49
77 Apr 5, 2009 @ Sacramento Kings W 105 - 100 won 328 - 49
78 Apr 8, 2009 vs. Minnesota Timberwolves L 97 - 105 lost 128 - 50
79 Apr 10, 2009 vs. Houston Rockets L 109 - 113 lost 228 - 51
80 Apr 11, 2009 @ Utah Jazz W 118 - 108 won 129 - 51
81 Apr 13, 2009 vs. San Antonio Spurs L 72 - 101 lost 129 - 52
82 Apr 15, 2009 @ Phoenix Suns L 113 - 117 lost 229 - 53
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Warriors Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 GSWarriorsUniverse.com - All rights reserved. Privacy Policy
Golden State Warriors logos & team name are property of the National Basketball Association NBA