GSWarriorsUniverse.com: Golden State Warriors NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Golden State Warriors 2006-2007 Season Game Log.

All the games played by the Warriors in the the 2007 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors NBA Season:

Previous Season: 2005-06
Next Season: 2007-08

2006-07

> Season Game Log
> Playoffs Game Log

Golden State Warriors 2006-2007 Season Game Log.

Here you have all the games played by the Warriors in the 2007 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors 2006-2007 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2006 vs. Los Angeles Lakers L 98 - 110 lost 10 - 1
2 Nov 3, 2006 vs. Portland Trail Blazers W 102 - 89 won 11 - 1
3 Nov 4, 2006 @ Utah Jazz L 82 - 106 lost 11 - 2
4 Nov 6, 2006 @ Dallas Mavericks W 107 - 104 won 12 - 2
5 Nov 7, 2006 @ New Orleans/Oklahoma City Hornets L 93 - 97 lost 12 - 3
6 Nov 9, 2006 vs. New Orleans/Oklahoma City Hornets W 121 - 116 won 13 - 3
7 Nov 11, 2006 vs. Detroit Pistons W 111 - 79 won 24 - 3
8 Nov 14, 2006 vs. Toronto Raptors W 110 - 99 won 35 - 3
9 Nov 16, 2006 vs. Sacramento Kings W 117 - 105 won 46 - 3
10 Nov 18, 2006 vs. Seattle Supersonics W 107 - 95 won 57 - 3
11 Nov 20, 2006 vs. Phoenix Suns L 110 - 113 lost 17 - 4
12 Nov 22, 2006 vs. Denver Nuggets L 112 - 115 lost 27 - 5
13 Nov 24, 2006 @ Denver Nuggets L 129 - 140 lost 37 - 6
14 Nov 25, 2006 vs. Utah Jazz W 91 - 78 won 18 - 6
15 Nov 27, 2006 vs. San Antonio Spurs W 111 - 102 won 29 - 6
16 Nov 29, 2006 vs. Indiana Pacers L 106 - 108 lost 19 - 7
17 Dec 2, 2006 vs. Milwaukee Bucks L 110 - 115 lost 29 - 8
18 Dec 4, 2006 @ San Antonio Spurs L 89 - 129 lost 39 - 9
19 Dec 5, 2006 @ Houston Rockets L 90 - 118 lost 49 - 10
20 Dec 9, 2006 vs. New Orleans/Oklahoma City Hornets W 101 - 80 won 110 - 10
21 Dec 10, 2006 @ Seattle Supersonics L 115 - 117 lost 110 - 11
22 Dec 12, 2006 vs. Sacramento Kings W 126 - 113 won 111 - 11
23 Dec 14, 2006 vs. Houston Rockets W 109 - 107 won 212 - 11
24 Dec 15, 2006 @ Phoenix Suns L 101 - 105 lost 112 - 12
25 Dec 17, 2006 @ Toronto Raptors L 115 - 120 lost 212 - 13
26 Dec 18, 2006 @ New Jersey Nets L 97 - 105 lost 312 - 14
27 Dec 20, 2006 @ Boston Celtics W 96 - 95 won 113 - 14
28 Dec 22, 2006 @ Orlando Magic W 117 - 108 won 214 - 14
29 Dec 23, 2006 @ Miami Heat L 92 - 105 lost 114 - 15
30 Dec 26, 2006 vs. Philadelphia 76ers W 116 - 97 won 115 - 15
Game Date Opponent Score Streak Record Notes
31 Dec 29, 2006 vs. Boston Celtics W 110 - 100 won 216 - 15
32 Dec 30, 2006 @ Sacramento Kings L 96 - 119 lost 116 - 16
33 Jan 2, 2007 @ New Orleans/Oklahoma City Hornets W 97 - 89 won 117 - 16
34 Jan 3, 2007 @ Memphis Grizzlies L 135 - 144 lost 117 - 17
35 Jan 6, 2007 vs. Seattle Supersonics W 108 - 104 won 118 - 17
36 Jan 7, 2007 @ Phoenix Suns L 105 - 128 lost 118 - 18
37 Jan 10, 2007 vs. Orlando Magic L 76 - 91 lost 218 - 19
38 Jan 12, 2007 vs. Miami Heat L 96 - 118 lost 318 - 20
39 Jan 15, 2007 vs. Los Angeles Clippers W 108 - 93 won 119 - 20
40 Jan 17, 2007 @ Los Angeles Clippers L 109 - 115 lost 119 - 21
41 Jan 20, 2007 vs. Cleveland Cavaliers L 104 - 106 OT lost 219 - 22
42 Jan 22, 2007 @ Los Angeles Lakers L 103 - 108 lost 319 - 23
43 Jan 24, 2007 vs. New Jersey Nets W 110 - 109 won 120 - 23
44 Jan 27, 2007 vs. Charlotte Bobcats W 131 - 105 won 221 - 23
45 Jan 30, 2007 @ Cleveland Cavaliers L 97 - 124 lost 121 - 24
46 Jan 31, 2007 @ Atlanta Hawks L 94 - 115 lost 221 - 25
47 Feb 2, 2007 @ Philadelphia 76ers W 102 - 101 won 122 - 25
48 Feb 3, 2007 @ Charlotte Bobcats L 90 - 98 lost 122 - 26
49 Feb 5, 2007 @ Indiana Pacers W 113 - 98 won 123 - 26
50 Feb 7, 2007 @ Minnesota Timberwolves L 93 - 121 lost 123 - 27
51 Feb 9, 2007 vs. Chicago Bulls W 123 - 121 OT won 124 - 27
52 Feb 11, 2007 vs. Atlanta Hawks L 105 - 106 lost 124 - 28
53 Feb 12, 2007 @ Denver Nuggets L 111 - 123 lost 224 - 29
54 Feb 14, 2007 vs. New York Knicks W 120 - 101 won 125 - 29
55 Feb 21, 2007 vs. Memphis Grizzlies W 118 - 115 OT won 226 - 29
56 Feb 24, 2007 @ Los Angeles Clippers L 90 - 103 lost 126 - 30
57 Feb 25, 2007 vs. Los Angeles Lakers L 85 - 102 lost 226 - 31
58 Feb 27, 2007 @ Milwaukee Bucks L 101 - 122 lost 326 - 32
59 Feb 28, 2007 @ Chicago Bulls L 83 - 113 lost 426 - 33
60 Mar 2, 2007 @ New York Knicks L 97 - 106 lost 526 - 34
Game Date Opponent Score Streak Record Notes
61 Mar 4, 2007 @ Washington Wizards L 106 - 107 lost 626 - 35
62 Mar 5, 2007 @ Detroit Pistons W 111 - 93 won 127 - 35
63 Mar 7, 2007 vs. Denver Nuggets W 110 - 96 won 228 - 35
64 Mar 9, 2007 vs. Los Angeles Clippers W 99 - 89 won 329 - 35
65 Mar 11, 2007 @ Portland Trail Blazers L 87 - 106 lost 129 - 36
66 Mar 12, 2007 vs. Dallas Mavericks W 117 - 100 won 130 - 36
67 Mar 16, 2007 vs. Minnesota Timberwolves W 106 - 86 won 231 - 36
68 Mar 17, 2007 @ Seattle Supersonics W 99 - 98 won 332 - 36
69 Mar 20, 2007 @ Utah Jazz L 100 - 104 lost 132 - 37
70 Mar 23, 2007 vs. Washington Wizards W 135 - 128 won 133 - 37
71 Mar 25, 2007 @ Los Angeles Lakers L 113 - 115 lost 133 - 38
72 Mar 26, 2007 vs. San Antonio Spurs L 89 - 126 lost 233 - 39
73 Mar 29, 2007 vs. Phoenix Suns W 124 - 119 won 134 - 39
74 Apr 1, 2007 vs. Memphis Grizzlies W 122 - 117 won 235 - 39
75 Apr 4, 2007 @ Houston Rockets W 110 - 99 won 336 - 39
76 Apr 6, 2007 @ Memphis Grizzlies W 116 - 104 won 437 - 39
77 Apr 7, 2007 @ San Antonio Spurs L 99 - 112 lost 137 - 40
78 Apr 9, 2007 vs. Utah Jazz W 126 - 102 won 138 - 40
79 Apr 13, 2007 @ Sacramento Kings W 125 - 108 won 239 - 40
80 Apr 15, 2007 vs. Minnesota Timberwolves W 121 - 108 won 340 - 40
81 Apr 17, 2007 vs. Dallas Mavericks W 111 - 82 won 441 - 40
82 Apr 18, 2007 @ Portland Trail Blazers W 120 - 98 won 542 - 40
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Warriors Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 GSWarriorsUniverse.com - All rights reserved. Privacy Policy
Golden State Warriors logos & team name are property of the National Basketball Association NBA