GSWarriorsUniverse.com: Golden State Warriors NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Golden State Warriors 1997-1998 Season Game Log.

All the games played by the Warriors in the the 1998 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors NBA Season:

Previous Season: 1996-97
Next Season: 1998-99

1997-98

> Season Game Log
> Playoffs Game Log (DNQ)

Golden State Warriors 1997-1998 Season Game Log.

Here you have all the games played by the Warriors in the 1998 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors 1997-1998 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 1997 @ Minnesota Timberwolves L 113 - 129 lost 10 - 1
2 Nov 1, 1997 @ Indiana Pacers L 83 - 96 lost 20 - 2
3 Nov 4, 1997 @ Toronto Raptors L 86 - 104 lost 30 - 3
4 Nov 5, 1997 @ New Jersey Nets L 96 - 112 lost 40 - 4
5 Nov 8, 1997 vs. Minnesota Timberwolves L 90 - 97 lost 50 - 5
6 Nov 9, 1997 @ Los Angeles Lakers L 97 - 132 lost 60 - 6
7 Nov 12, 1997 vs. Detroit Pistons L 71 - 102 lost 70 - 7
8 Nov 15, 1997 vs. Portland Trail Blazers L 87 - 99 lost 80 - 8
9 Nov 19, 1997 @ San Antonio Spurs L 87 - 108 lost 90 - 9
10 Nov 20, 1997 @ Dallas Mavericks W 101 - 97 OT won 11 - 9
11 Nov 22, 1997 @ Houston Rockets L 84 - 90 lost 11 - 10
12 Nov 25, 1997 vs. New Jersey Nets L 87 - 101 lost 21 - 11
13 Nov 28, 1997 @ Utah Jazz L 82 - 111 lost 31 - 12
14 Nov 29, 1997 vs. Houston Rockets L 100 - 107 lost 41 - 13
15 Dec 3, 1997 vs. Cleveland Cavaliers L 67 - 95 lost 51 - 14
16 Dec 5, 1997 vs. Orlando Magic W 104 - 89 won 12 - 14
17 Dec 7, 1997 @ Sacramento Kings L 84 - 99 lost 12 - 15
18 Dec 10, 1997 vs. Los Angeles Lakers W 93 - 92 won 13 - 15
19 Dec 12, 1997 @ Vancouver Grizzlies L 88 - 95 lost 13 - 16
20 Dec 13, 1997 vs. Sacramento Kings W 95 - 91 OT won 14 - 16
21 Dec 16, 1997 vs. Dallas Mavericks W 103 - 92 won 25 - 16
22 Dec 18, 1997 @ Los Angeles Clippers L 78 - 82 lost 15 - 17
23 Dec 20, 1997 @ Seattle Supersonics L 89 - 108 lost 25 - 18
24 Dec 22, 1997 @ Phoenix Suns L 76 - 91 lost 35 - 19
25 Dec 23, 1997 vs. Denver Nuggets W 87 - 75 won 16 - 19
26 Dec 26, 1997 @ Denver Nuggets W 81 - 69 won 27 - 19
27 Dec 27, 1997 vs. Philadelphia 76ers L 78 - 85 lost 17 - 20
28 Dec 30, 1997 vs. Seattle Supersonics L 87 - 101 lost 27 - 21
29 Jan 2, 1998 vs. Los Angeles Clippers L 79 - 94 lost 37 - 22
30 Jan 7, 1998 vs. Atlanta Hawks L 86 - 106 lost 47 - 23
Game Date Opponent Score Streak Record Notes
31 Jan 9, 1998 @ Detroit Pistons L 72 - 101 lost 57 - 24
32 Jan 10, 1998 @ Chicago Bulls L 82 - 87 lost 67 - 25
33 Jan 12, 1998 @ Minnesota Timberwolves L 87 - 103 lost 77 - 26
34 Jan 14, 1998 @ Milwaukee Bucks L 95 - 101 lost 87 - 27
35 Jan 16, 1998 @ Atlanta Hawks L 89 - 102 lost 97 - 28
36 Jan 17, 1998 @ Philadelphia 76ers L 84 - 112 lost 107 - 29
37 Jan 20, 1998 vs. Phoenix Suns L 69 - 87 lost 117 - 30
38 Jan 21, 1998 @ Utah Jazz L 85 - 98 lost 127 - 31
39 Jan 23, 1998 vs. Vancouver Grizzlies L 80 - 88 lost 137 - 32
40 Jan 24, 1998 @ Vancouver Grizzlies L 96 - 107 lost 147 - 33
41 Jan 27, 1998 @ Portland Trail Blazers W 82 - 78 won 18 - 33
42 Jan 29, 1998 @ Seattle Supersonics L 97 - 109 lost 18 - 34
43 Jan 30, 1998 vs. Chicago Bulls L 80 - 87 lost 28 - 35
44 Feb 1, 1998 vs. Utah Jazz L 88 - 115 lost 38 - 36
45 Feb 3, 1998 vs. San Antonio Spurs L 96 - 105 lost 48 - 37
46 Feb 10, 1998 vs. Washington Wizards L 87 - 99 lost 58 - 38
47 Feb 11, 1998 @ Los Angeles Lakers L 99 - 105 lost 68 - 39
48 Feb 13, 1998 vs. Sacramento Kings L 92 - 109 lost 78 - 40
49 Feb 15, 1998 vs. Boston Celtics W 101 - 87 won 19 - 40
50 Feb 17, 1998 @ Portland Trail Blazers L 83 - 101 lost 19 - 41
51 Feb 18, 1998 vs. Charlotte Hornets W 88 - 77 won 110 - 41
52 Feb 20, 1998 vs. Denver Nuggets W 95 - 88 won 211 - 41
53 Feb 22, 1998 vs. Miami Heat L 82 - 90 lost 111 - 42
54 Feb 24, 1998 @ New York Knicks W 87 - 82 won 112 - 42
55 Feb 26, 1998 @ Washington Wizards L 87 - 110 lost 112 - 43
56 Feb 27, 1998 @ Boston Celtics L 88 - 120 lost 212 - 44
57 Mar 1, 1998 @ Cleveland Cavaliers L 82 - 102 lost 312 - 45
58 Mar 2, 1998 @ Charlotte Hornets L 83 - 112 lost 412 - 46
59 Mar 4, 1998 vs. San Antonio Spurs W 90 - 83 won 113 - 46
60 Mar 6, 1998 vs. Indiana Pacers L 87 - 101 lost 113 - 47
Game Date Opponent Score Streak Record Notes
61 Mar 9, 1998 @ Sacramento Kings W 93 - 88 won 114 - 47
62 Mar 11, 1998 vs. Minnesota Timberwolves L 84 - 113 lost 114 - 48
63 Mar 13, 1998 @ Phoenix Suns L 77 - 101 lost 214 - 49
64 Mar 15, 1998 vs. Toronto Raptors L 98 - 100 OT lost 314 - 50
65 Mar 17, 1998 vs. Los Angeles Clippers L 102 - 107 lost 414 - 51
66 Mar 19, 1998 @ Dallas Mavericks L 82 - 88 OT lost 514 - 52
67 Mar 20, 1998 @ Miami Heat L 87 - 93 lost 614 - 53
68 Mar 22, 1998 @ Orlando Magic L 83 - 92 lost 714 - 54
69 Mar 24, 1998 vs. New York Knicks L 75 - 88 lost 814 - 55
70 Mar 26, 1998 vs. Seattle Supersonics W 98 - 91 won 115 - 55
71 Mar 27, 1998 @ Denver Nuggets L 89 - 97 lost 115 - 56
72 Mar 29, 1998 vs. Portland Trail Blazers L 83 - 99 lost 215 - 57
73 Mar 31, 1998 vs. Milwaukee Bucks L 89 - 94 OT lost 315 - 58
74 Apr 2, 1998 @ Houston Rockets W 104 - 94 won 116 - 58
75 Apr 4, 1998 @ San Antonio Spurs L 80 - 88 OT lost 116 - 59
76 Apr 7, 1998 vs. Utah Jazz L 99 - 101 lost 216 - 60
77 Apr 9, 1998 vs. Houston Rockets L 89 - 93 lost 316 - 61
78 Apr 11, 1998 vs. Los Angeles Lakers L 84 - 96 lost 416 - 62
79 Apr 13, 1998 vs. Phoenix Suns L 97 - 105 lost 516 - 63
80 Apr 15, 1998 @ Los Angeles Clippers W 92 - 80 won 117 - 63
81 Apr 16, 1998 vs. Dallas Mavericks W 88 - 82 won 218 - 63
82 Apr 18, 1998 vs. Vancouver Grizzlies W 112 - 100 won 319 - 63
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Warriors Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 GSWarriorsUniverse.com - All rights reserved. Privacy Policy
Golden State Warriors logos & team name are property of the National Basketball Association NBA