GSWarriorsUniverse.com: Golden State Warriors NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Golden State Warriors 1994-1995 Season Game Log.

All the games played by the Warriors in the the 1995 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors NBA Season:

Previous Season: 1993-94
Next Season: 1995-96

1994-95

> Season Game Log
> Playoffs Game Log (DNQ)

Golden State Warriors 1994-1995 Season Game Log.

Here you have all the games played by the Warriors in the 1995 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors 1994-1995 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 4, 1994 @ San Antonio Spurs W 123 - 118 won 11 - 0
2 Nov 5, 1994 @ Denver Nuggets W 108 - 104 won 22 - 0
3 Nov 8, 1994 vs. Miami Heat W 121 - 114 won 33 - 0
4 Nov 11, 1994 @ Utah Jazz W 112 - 104 won 44 - 0
5 Nov 12, 1994 vs. Los Angeles Lakers W 121 - 99 won 55 - 0
6 Nov 15, 1994 vs. Minnesota Timberwolves L 112 - 114 lost 15 - 1
7 Nov 17, 1994 vs. New York Knicks W 109 - 100 won 16 - 1
8 Nov 19, 1994 vs. Utah Jazz W 119 - 115 won 27 - 1
9 Nov 22, 1994 @ Charlotte Hornets L 98 - 102 lost 17 - 2
10 Nov 24, 1994 @ Indiana Pacers L 96 - 123 lost 27 - 3
11 Nov 26, 1994 @ Cleveland Cavaliers L 87 - 101 lost 37 - 4
12 Nov 27, 1994 @ Detroit Pistons L 91 - 106 lost 47 - 5
13 Nov 29, 1994 vs. Los Angeles Clippers W 127 - 124 OT won 18 - 5
14 Dec 1, 1994 vs. Houston Rockets L 109 - 113 lost 18 - 6
15 Dec 3, 1994 vs. Indiana Pacers L 107 - 118 lost 28 - 7
16 Dec 6, 1994 @ Los Angeles Lakers L 101 - 113 lost 38 - 8
17 Dec 9, 1994 @ Portland Trail Blazers L 107 - 116 lost 48 - 9
18 Dec 10, 1994 @ Sacramento Kings L 94 - 106 lost 58 - 10
19 Dec 12, 1994 @ Phoenix Suns L 84 - 90 lost 68 - 11
20 Dec 13, 1994 vs. Sacramento Kings L 107 - 112 lost 78 - 12
21 Dec 15, 1994 @ Los Angeles Clippers L 82 - 89 lost 88 - 13
22 Dec 16, 1994 vs. Orlando Magic L 128 - 131 OT lost 98 - 14
23 Dec 20, 1994 vs. Dallas Mavericks L 107 - 110 lost 108 - 15
24 Dec 22, 1994 vs. Washington Bullets W 107 - 87 won 19 - 15
25 Dec 27, 1994 vs. Los Angeles Lakers W 129 - 105 won 210 - 15
26 Dec 29, 1994 @ Houston Rockets L 124 - 126 lost 110 - 16
27 Dec 30, 1994 @ Dallas Mavericks L 94 - 110 lost 210 - 17
28 Jan 3, 1995 vs. San Antonio Spurs L 86 - 91 lost 310 - 18
29 Jan 5, 1995 vs. Milwaukee Bucks L 103 - 111 lost 410 - 19
30 Jan 10, 1995 vs. Seattle Supersonics L 118 - 128 OT lost 510 - 20
Game Date Opponent Score Streak Record Notes
31 Jan 11, 1995 @ Portland Trail Blazers L 92 - 104 lost 610 - 21
32 Jan 13, 1995 @ Los Angeles Lakers L 104 - 115 lost 710 - 22
33 Jan 14, 1995 vs. Cleveland Cavaliers L 97 - 103 OT lost 810 - 23
34 Jan 16, 1995 vs. Denver Nuggets W 77 - 73 won 111 - 23
35 Jan 19, 1995 @ Sacramento Kings L 103 - 112 lost 111 - 24
36 Jan 24, 1995 vs. New Jersey Nets L 93 - 106 lost 211 - 25
37 Jan 26, 1995 @ Washington Bullets W 121 - 118 OT won 112 - 25
38 Jan 27, 1995 @ Boston Celtics L 91 - 117 lost 112 - 26
39 Jan 29, 1995 @ Chicago Bulls L 94 - 116 lost 212 - 27
40 Jan 31, 1995 @ New York Knicks L 87 - 90 lost 312 - 28
41 Feb 1, 1995 @ Atlanta Hawks L 99 - 111 lost 412 - 29
42 Feb 3, 1995 vs. Los Angeles Clippers W 106 - 89 won 113 - 29
43 Feb 5, 1995 vs. Chicago Bulls L 93 - 97 lost 113 - 30
44 Feb 7, 1995 @ Minnesota Timberwolves L 100 - 109 lost 213 - 31
45 Feb 9, 1995 @ Denver Nuggets W 109 - 101 won 114 - 31
46 Feb 14, 1995 @ Seattle Supersonics L 108 - 118 lost 114 - 32
47 Feb 15, 1995 vs. Boston Celtics L 115 - 116 lost 214 - 33
48 Feb 17, 1995 @ Phoenix Suns W 139 - 128 OT won 115 - 33
49 Feb 18, 1995 vs. Seattle Supersonics L 117 - 129 lost 115 - 34
50 Feb 20, 1995 vs. Philadelphia 76ers W 98 - 85 won 116 - 34
51 Feb 22, 1995 vs. Portland Trail Blazers L 89 - 107 lost 116 - 35
52 Feb 25, 1995 @ Houston Rockets L 105 - 112 lost 216 - 36
53 Feb 26, 1995 @ San Antonio Spurs L 99 - 129 lost 316 - 37
54 Mar 1, 1995 vs. Utah Jazz L 85 - 98 lost 416 - 38
55 Mar 3, 1995 vs. Charlotte Hornets L 86 - 116 lost 516 - 39
56 Mar 5, 1995 vs. Phoenix Suns L 112 - 122 lost 616 - 40
57 Mar 6, 1995 @ Seattle Supersonics W 106 - 103 won 117 - 40
58 Mar 8, 1995 vs. Los Angeles Clippers W 120 - 107 won 218 - 40
59 Mar 10, 1995 @ Los Angeles Clippers L 102 - 121 lost 118 - 41
60 Mar 12, 1995 @ Phoenix Suns W 124 - 117 OT won 119 - 41
Game Date Opponent Score Streak Record Notes
61 Mar 13, 1995 vs. Dallas Mavericks L 125 - 130 lost 119 - 42
62 Mar 15, 1995 vs. Los Angeles Lakers W 119 - 108 won 120 - 42
63 Mar 17, 1995 @ Sacramento Kings L 110 - 128 lost 120 - 43
64 Mar 19, 1995 vs. Detroit Pistons W 117 - 115 won 121 - 43
65 Mar 21, 1995 @ Milwaukee Bucks L 109 - 115 lost 121 - 44
66 Mar 22, 1995 @ Philadelphia 76ers L 102 - 119 lost 221 - 45
67 Mar 24, 1995 @ Miami Heat L 111 - 115 lost 321 - 46
68 Mar 26, 1995 @ Orlando Magic L 98 - 132 lost 421 - 47
69 Mar 28, 1995 @ New Jersey Nets W 127 - 113 won 122 - 47
70 Mar 30, 1995 vs. Atlanta Hawks L 80 - 108 lost 122 - 48
71 Apr 1, 1995 vs. Minnesota Timberwolves L 104 - 126 lost 222 - 49
72 Apr 4, 1995 vs. Phoenix Suns W 122 - 114 won 123 - 49
73 Apr 6, 1995 vs. Houston Rockets L 102 - 110 lost 123 - 50
74 Apr 8, 1995 vs. San Antonio Spurs L 99 - 112 lost 223 - 51
75 Apr 10, 1995 @ Dallas Mavericks W 123 - 112 won 124 - 51
76 Apr 12, 1995 @ Minnesota Timberwolves W 123 - 109 won 225 - 51
77 Apr 13, 1995 @ Utah Jazz L 102 - 121 lost 125 - 52
78 Apr 15, 1995 vs. Seattle Supersonics L 99 - 115 lost 225 - 53
79 Apr 18, 1995 vs. Portland Trail Blazers W 103 - 102 won 126 - 53
80 Apr 20, 1995 vs. Sacramento Kings L 98 - 112 lost 126 - 54
81 Apr 22, 1995 vs. Denver Nuggets L 129 - 130 2OT lost 226 - 55
82 Apr 23, 1995 @ Portland Trail Blazers L 83 - 116 lost 326 - 56
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Warriors Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 GSWarriorsUniverse.com - All rights reserved. Privacy Policy
Golden State Warriors logos & team name are property of the National Basketball Association NBA