GSWarriorsUniverse.com: Golden State Warriors NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Golden State Warriors 1992-1993 Season Game Log.

All the games played by the Warriors in the the 1993 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors NBA Season:

Previous Season: 1991-92
Next Season: 1993-94

1992-93

> Season Game Log
> Playoffs Game Log (DNQ)

Golden State Warriors 1992-1993 Season Game Log.

Here you have all the games played by the Warriors in the 1993 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors 1992-1993 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 6, 1992 @ Utah Jazz W 129 - 114 won 11 - 0
2 Nov 7, 1992 @ Minnesota Timberwolves W 121 - 119 OT won 22 - 0
3 Nov 10, 1992 vs. Los Angeles Lakers L 106 - 107 lost 12 - 1
4 Nov 12, 1992 vs. Cleveland Cavaliers L 122 - 126 2OT lost 22 - 2
5 Nov 14, 1992 vs. Portland Trail Blazers L 116 - 130 lost 32 - 3
6 Nov 15, 1992 @ Los Angeles Lakers L 102 - 105 lost 42 - 4
7 Nov 17, 1992 @ Miami Heat W 125 - 119 won 13 - 4
8 Nov 19, 1992 @ Orlando Magic L 102 - 126 lost 13 - 5
9 Nov 20, 1992 @ Charlotte Hornets L 110 - 117 OT lost 23 - 6
10 Nov 22, 1992 @ New Jersey Nets W 114 - 101 won 14 - 6
11 Nov 24, 1992 vs. Chicago Bulls L 92 - 101 lost 14 - 7
12 Nov 27, 1992 @ Phoenix Suns L 107 - 121 lost 24 - 8
13 Nov 28, 1992 vs. Phoenix Suns W 134 - 131 won 15 - 8
14 Dec 2, 1992 vs. Charlotte Hornets L 110 - 111 lost 15 - 9
15 Dec 4, 1992 @ Denver Nuggets L 113 - 116 lost 25 - 10
16 Dec 5, 1992 vs. Orlando Magic W 119 - 104 won 16 - 10
17 Dec 8, 1992 vs. Indiana Pacers L 115 - 125 lost 16 - 11
18 Dec 10, 1992 vs. Milwaukee Bucks W 114 - 102 won 17 - 11
19 Dec 12, 1992 @ Sacramento Kings W 124 - 120 won 28 - 11
20 Dec 15, 1992 vs. Los Angeles Clippers W 109 - 90 won 39 - 11
21 Dec 16, 1992 @ Los Angeles Clippers W 116 - 114 OT won 410 - 11
22 Dec 19, 1992 vs. Minnesota Timberwolves W 122 - 116 OT won 511 - 11
23 Dec 20, 1992 @ Portland Trail Blazers L 114 - 130 lost 111 - 12
24 Dec 22, 1992 @ Phoenix Suns L 104 - 106 lost 211 - 13
25 Dec 23, 1992 vs. Dallas Mavericks W 111 - 97 won 112 - 13
26 Dec 26, 1992 @ Dallas Mavericks W 110 - 96 won 213 - 13
27 Dec 28, 1992 @ San Antonio Spurs W 106 - 105 won 314 - 13
28 Dec 29, 1992 @ Houston Rockets W 132 - 112 won 415 - 13
29 Jan 2, 1993 vs. Houston Rockets W 113 - 107 won 516 - 13
30 Jan 5, 1993 @ Seattle Supersonics L 106 - 116 lost 116 - 14
Game Date Opponent Score Streak Record Notes
31 Jan 7, 1993 vs. Miami Heat W 119 - 105 won 117 - 14
32 Jan 9, 1993 @ Detroit Pistons W 108 - 104 won 218 - 14
33 Jan 12, 1993 @ Atlanta Hawks L 118 - 126 lost 118 - 15
34 Jan 13, 1993 @ Philadelphia 76ers L 122 - 129 lost 218 - 16
35 Jan 15, 1993 @ Chicago Bulls L 101 - 122 lost 318 - 17
36 Jan 16, 1993 @ Indiana Pacers L 116 - 117 lost 418 - 18
37 Jan 18, 1993 vs. Sacramento Kings L 107 - 111 lost 518 - 19
38 Jan 20, 1993 vs. Utah Jazz W 120 - 113 won 119 - 19
39 Jan 22, 1993 vs. Seattle Supersonics L 114 - 118 2OT lost 119 - 20
40 Jan 26, 1993 @ Portland Trail Blazers L 133 - 143 lost 219 - 21
41 Jan 27, 1993 vs. Denver Nuggets W 123 - 95 won 120 - 21
42 Jan 29, 1993 vs. Los Angeles Clippers L 105 - 106 lost 120 - 22
43 Feb 1, 1993 @ Milwaukee Bucks L 102 - 116 lost 220 - 23
44 Feb 2, 1993 @ Cleveland Cavaliers L 90 - 100 lost 320 - 24
45 Feb 4, 1993 @ New York Knicks L 101 - 105 lost 420 - 25
46 Feb 5, 1993 @ Washington Bullets L 111 - 138 lost 520 - 26
47 Feb 7, 1993 @ Boston Celtics L 82 - 87 lost 620 - 27
48 Feb 9, 1993 vs. Atlanta Hawks L 114 - 125 lost 720 - 28
49 Feb 11, 1993 vs. Phoenix Suns L 100 - 122 lost 820 - 29
50 Feb 13, 1993 @ Sacramento Kings W 111 - 110 won 121 - 29
51 Feb 14, 1993 vs. Washington Bullets W 114 - 94 won 222 - 29
52 Feb 16, 1993 vs. San Antonio Spurs W 133 - 112 won 323 - 29
53 Feb 18, 1993 vs. Seattle Supersonics L 116 - 131 lost 123 - 30
54 Feb 24, 1993 vs. Utah Jazz W 120 - 108 won 124 - 30
55 Feb 26, 1993 vs. Los Angeles Clippers L 98 - 106 lost 124 - 31
56 Feb 27, 1993 @ Seattle Supersonics L 92 - 109 lost 224 - 32
57 Mar 1, 1993 vs. Philadelphia 76ers W 131 - 118 won 125 - 32
58 Mar 3, 1993 vs. Los Angeles Lakers L 111 - 117 lost 125 - 33
59 Mar 7, 1993 vs. Portland Trail Blazers L 96 - 113 lost 225 - 34
60 Mar 10, 1993 @ Phoenix Suns L 100 - 111 lost 325 - 35
Game Date Opponent Score Streak Record Notes
61 Mar 11, 1993 vs. New Jersey Nets L 91 - 103 lost 425 - 36
62 Mar 16, 1993 vs. Boston Celtics L 88 - 114 lost 525 - 37
63 Mar 18, 1993 vs. Houston Rockets L 85 - 98 lost 625 - 38
64 Mar 19, 1993 @ Sacramento Kings W 113 - 101 won 126 - 38
65 Mar 22, 1993 vs. Detroit Pistons W 96 - 91 won 227 - 38
66 Mar 25, 1993 @ Denver Nuggets L 88 - 99 lost 127 - 39
67 Mar 26, 1993 @ Minnesota Timberwolves W 94 - 91 won 128 - 39
68 Mar 28, 1993 vs. New York Knicks L 84 - 94 lost 128 - 40
69 Mar 30, 1993 vs. Minnesota Timberwolves L 100 - 103 lost 228 - 41
70 Apr 2, 1993 @ Dallas Mavericks W 134 - 93 won 129 - 41
71 Apr 3, 1993 @ Houston Rockets L 111 - 118 lost 129 - 42
72 Apr 6, 1993 @ San Antonio Spurs W 125 - 111 won 130 - 42
73 Apr 8, 1993 vs. Los Angeles Lakers W 122 - 116 OT won 231 - 42
74 Apr 10, 1993 vs. Dallas Mavericks W 100 - 94 won 332 - 42
75 Apr 12, 1993 vs. Denver Nuggets L 96 - 107 lost 132 - 43
76 Apr 14, 1993 vs. San Antonio Spurs L 93 - 96 lost 232 - 44
77 Apr 16, 1993 @ Los Angeles Clippers L 115 - 122 lost 332 - 45
78 Apr 18, 1993 @ Los Angeles Lakers L 112 - 115 lost 432 - 46
79 Apr 20, 1993 @ Portland Trail Blazers L 99 - 115 lost 532 - 47
80 Apr 21, 1993 vs. Sacramento Kings W 132 - 105 won 133 - 47
81 Apr 23, 1993 @ Utah Jazz L 91 - 105 lost 133 - 48
82 Apr 25, 1993 vs. Seattle Supersonics W 119 - 109 won 134 - 48
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Warriors Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 GSWarriorsUniverse.com - All rights reserved. Privacy Policy
Golden State Warriors logos & team name are property of the National Basketball Association NBA