GSWarriorsUniverse.com: Golden State Warriors NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Golden State Warriors 1972-1973 Season Game Log.

All the games played by the Warriors in the the 1973 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

> Season Game Log
> Playoffs Game Log

Golden State Warriors 1972-1973 Season Game Log.

Here you have all the games played by the Warriors in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Golden State Warriors 1972-1973 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 14, 1972 vs. Milwaukee Bucks L 77 - 81 lost 10 - 1
2 Oct 16, 1972 vs. Baltimore Bullets W 97 - 96 won 11 - 1
3 Oct 20, 1972 @ Seattle Supersonics W 101 - 92 won 22 - 1
4 Oct 21, 1972 @ Portland Trail Blazers W 104 - 97 won 33 - 1
5 Oct 26, 1972 vs. Chicago Bulls L 93 - 94 lost 13 - 2
6 Oct 27, 1972 @ Los Angeles Lakers W 119 - 91 won 14 - 2
7 Oct 28, 1972 vs. Atlanta Hawks W 122 - 107 won 25 - 2
8 Oct 31, 1972 vs. Detroit Pistons W 112 - 104 won 36 - 2
9 Nov 2, 1972 vs. Portland Trail Blazers W 118 - 104 won 47 - 2
10 Nov 4, 1972 vs. New York Knicks W 127 - 104 won 58 - 2
11 Nov 7, 1972 @ Buffalo Braves W 105 - 91 won 69 - 2
12 Nov 8, 1972 @ Boston Celtics L 111 - 128 lost 19 - 3
13 Nov 10, 1972 @ Detroit Pistons L 96 - 121 lost 29 - 4
14 Nov 11, 1972 @ New York Knicks W 103 - 102 OT won 110 - 4
15 Nov 14, 1972 @ Atlanta Hawks W 114 - 105 won 211 - 4
16 Nov 16, 1972 vs. Philadelphia 76ers W 128 - 106 won 312 - 4
17 Nov 17, 1972 @ Portland Trail Blazers L 97 - 105 lost 112 - 5
18 Nov 18, 1972 vs. Buffalo Braves W 120 - 92 won 113 - 5
19 Nov 22, 1972 @ Houston Rockets L 104 - 132 lost 113 - 6
20 Nov 24, 1972 @ Chicago Bulls L 96 - 100 lost 213 - 7
21 Nov 25, 1972 @ Kansas City-Omaha Kings W 133 - 114 won 114 - 7
22 Nov 28, 1972 vs. Phoenix Suns W 110 - 102 won 215 - 7
23 Dec 1, 1972 @ Phoenix Suns L 106 - 115 lost 115 - 8
24 Dec 2, 1972 vs. Los Angeles Lakers L 103 - 112 lost 215 - 9
25 Dec 5, 1972 vs. Houston Rockets W 108 - 101 won 116 - 9
26 Dec 8, 1972 @ Milwaukee Bucks L 91 - 124 lost 116 - 10
27 Dec 10, 1972 @ Cleveland Cavaliers W 103 - 100 won 117 - 10
28 Dec 13, 1972 @ Detroit Pistons W 110 - 107 won 218 - 10
29 Dec 15, 1972 @ Buffalo Braves W 129 - 95 won 319 - 10
30 Dec 16, 1972 Baltimore Bullets L 99 - 105 lost 119 - 11 neutral at College Park, MD
Game Date Opponent Score Streak Record Notes
31 Dec 19, 1972 vs. Boston Celtics W 115 - 112 won 120 - 11
32 Dec 23, 1972 vs. Chicago Bulls W 127 - 109 won 221 - 11
33 Dec 26, 1972 vs. Seattle Supersonics L 95 - 97 lost 121 - 12
34 Dec 28, 1972 vs. Cleveland Cavaliers W 118 - 105 won 122 - 12
35 Dec 30, 1972 vs. Kansas City-Omaha Kings W 113 - 107 won 223 - 12
36 Jan 2, 1973 vs. Los Angeles Lakers W 112 - 106 won 324 - 12
37 Jan 4, 1973 vs. Portland Trail Blazers W 108 - 83 won 425 - 12
38 Jan 5, 1973 @ Seattle Supersonics W 128 - 96 won 526 - 12
39 Jan 6, 1973 vs. Philadelphia 76ers W 111 - 79 won 627 - 12
40 Jan 9, 1973 vs. Detroit Pistons W 105 - 98 won 728 - 12
41 Jan 11, 1973 @ Kansas City-Omaha Kings L 108 - 109 lost 128 - 13
42 Jan 12, 1973 @ Phoenix Suns W 108 - 107 won 129 - 13
43 Jan 13, 1973 vs. Phoenix Suns L 110 - 116 lost 129 - 14
44 Jan 16, 1973 vs. Cleveland Cavaliers L 98 - 100 lost 229 - 15
45 Jan 17, 1973 Houston Rockets W 123 - 117 won 130 - 15 neutral at San Antonio, TX
46 Jan 19, 1973 @ Chicago Bulls W 115 - 80 won 231 - 15
47 Jan 21, 1973 @ Milwaukee Bucks L 108 - 124 lost 131 - 16
48 Jan 25, 1973 vs. Kansas City-Omaha Kings W 129 - 115 won 132 - 16
49 Jan 26, 1973 @ Los Angeles Lakers L 84 - 100 lost 132 - 17
50 Jan 27, 1973 vs. Los Angeles Lakers L 107 - 122 lost 232 - 18
51 Jan 29, 1973 @ New York Knicks L 84 - 97 lost 332 - 19
52 Jan 30, 1973 @ Baltimore Bullets L 86 - 104 lost 432 - 20
53 Jan 31, 1973 @ Philadelphia 76ers W 131 - 115 won 133 - 20
54 Feb 1, 1973 @ Kansas City-Omaha Kings L 96 - 98 lost 133 - 21 played at Omaha, NE
55 Feb 3, 1973 vs. Seattle Supersonics W 123 - 101 won 134 - 21
56 Feb 8, 1973 vs. Portland Trail Blazers W 123 - 111 won 235 - 21
57 Feb 10, 1973 @ Milwaukee Bucks L 108 - 135 lost 135 - 22
58 Feb 11, 1973 @ Chicago Bulls W 101 - 96 won 136 - 22
59 Feb 13, 1973 @ Cleveland Cavaliers W 103 - 90 won 237 - 22
60 Feb 15, 1973 vs. Baltimore Bullets L 94 - 96 lost 137 - 23
Game Date Opponent Score Streak Record Notes
61 Feb 16, 1973 @ Seattle Supersonics L 108 - 114 OT lost 237 - 24
62 Feb 17, 1973 vs. Boston Celtics L 106 - 110 lost 337 - 25
63 Feb 20, 1973 vs. Atlanta Hawks W 118 - 115 won 138 - 25
64 Feb 23, 1973 @ Los Angeles Lakers W 111 - 106 won 239 - 25
65 Feb 24, 1973 vs. Milwaukee Bucks W 102 - 93 won 340 - 25
66 Feb 27, 1973 @ Detroit Pistons L 100 - 114 lost 140 - 26
67 Feb 28, 1973 @ Boston Celtics L 111 - 118 lost 240 - 27
68 Mar 2, 1973 vs. Kansas City-Omaha Kings W 117 - 112 won 141 - 27
69 Mar 3, 1973 vs. Chicago Bulls L 116 - 117 lost 141 - 28
70 Mar 6, 1973 vs. Detroit Pistons W 108 - 93 won 142 - 28
71 Mar 10, 1973 @ Atlanta Hawks L 113 - 117 lost 142 - 29
72 Mar 11, 1973 Philadelphia 76ers W 97 - 93 won 143 - 29 neutral at Pittsburgh, PA
73 Mar 13, 1973 @ Portland Trail Blazers W 109 - 101 won 244 - 29
74 Mar 15, 1973 vs. Houston Rockets W 141 - 125 won 345 - 29
75 Mar 16, 1973 @ Seattle Supersonics L 106 - 116 lost 145 - 30
76 Mar 17, 1973 vs. New York Knicks L 108 - 117 lost 245 - 31
77 Mar 20, 1973 vs. Seattle Supersonics W 114 - 106 won 146 - 31
78 Mar 22, 1973 vs. Milwaukee Bucks L 98 - 108 lost 146 - 32
79 Mar 23, 1973 @ Phoenix Suns L 124 - 125 lost 246 - 33
80 Mar 24, 1973 vs. Buffalo Braves W 106 - 101 won 147 - 33
81 Mar 26, 1973 vs. Phoenix Suns L 114 - 120 lost 147 - 34
82 Mar 28, 1973 vs. Los Angeles Lakers L 89 - 96 lost 247 - 35
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Warriors Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 GSWarriorsUniverse.com - All rights reserved. Privacy Policy
Golden State Warriors logos & team name are property of the National Basketball Association NBA